1 	  	D. Pedrosa 	  	Spa 	  	Honda 	  	1'45''864
2 	  	V. Rossi 	  	Ita 	  	Yamaha 	  	a 0''391
3 	  	N. Hayden 	  	Usa 	  	Honda 	  	a 0''711
4 	  	R. De Puniet 	  	Fra 	  	Kawasaki 	  	a 0''779
5 	  	T. Elias 	  	Spa 	  	Honda 	  	a 0''940
6 	  	A. West 	  	Aus 	  	Kawasaki 	  	a 1''048
7 	  	C. Edwards 	  	Usa 	  	Yamaha 	  	a 1''133
8 	  	L. Capirossi 	  	Ita 	  	Ducati 	  	a 1''183
9 	  	C. Stoner 	  	Aus 	  	Ducati 	  	a 1''257
10 	  	M. Melandri 	  	Ita 	  	Honda 	  	a 1''272
11 	  	J. Hopkins 	  	Usa 	  	Suzuki 	  	a 1''299
12 	  	S. Nakano 	  	Gia 	  	Honda 	  	a 1''431
13 	  	K. Akiyoshi 	  	Gia 	  	Suzuki 	  	a 1''452
14 	  	C. Checa 	  	Spa 	  	Honda 	  	a 1''470
15 	  	A. Barros 	  	Bra 	  	Ducati 	  	a 1''503
16 	  	M. Tamada 	  	Gia 	  	Yamaha 	  	a 1''850
17 	  	C. Vermeulen 	  	Aus 	  	Suzuki 	  	a 2''050
18 	  	S. Guintoli 	  	Fra 	  	Yamaha 	  	a 2''221
19 	  	A. Yanagawa 	  	Gia 	  	Kawasaki 	  	a 2''705
20 	  	S. Itoh 	  	Gia 	  	Ducati 	  	a 3''684
21 	  	K. Roberts 	  	Usa 	  	KR212V 	  	a 4''171
			











 
  






 
  
