AMD |
---|
Phenom II | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Phenom II X6 1100T | AM3 | Thuban | 45nm | 3300 | 16.5 | 1-1.475V | 125W |
Phenom II X6 1090T | AM3 | Thuban | 45nm | 3200 | 16 | 1.125/1.4V | 125W |
Phenom II X6 1075T | AM3 | Thuban | 45nm | 3000 | 15 | 1-1.475V | 125W |
Phenom II X6 1045T | AM3 | Thuban | 45nm | 2700 | 13.5 | 1.075-1.375v | 95W |
Phenom II X6 1055T | AM3 | Thuban | 45nm | 2800 | 14 | V | 95W |
Phenom II X6 1035T | AM3 | Thuban | 45nm | 2600 | 13 | V | 95W |
Phenom II X4 975 BE | AM3 | Deneb | 45nm | 3600 | 18 | / | 125W |
Phenom II x4 970BE | AM3 | Deneb | 45nm | 3500 | 17.5 | 1.225v - 1.425V | 125W |
Phenom II x4 965BE | AM3 | Deneb | 45nm | 3400 | 17 | 1.325V | 140W |
Phenom II x4 955BE | AM3 | Deneb | 45nm | 3200 | 16 | 1.325V | 125W |
Phenom II x4 945 | AM3 | Deneb | 45nm | 3000 | 15 | 1.325V | 125W |
Phenom II x4 945 | AM3 | Deneb | 45nm | 3000 | 15 | 1.325V | 95W |
Phenom II x4 940BE | AM2+ | Deneb | 45nm | 3000 | 15 | 1.325V | 125W |
Phenom II x4 925 | AM3 | Deneb | 45nm | 2800 | 14 | 1.325V | 95W |
Phenom II x4 920 | AM2+ | Deneb | 45nm | 2800 | 14 | 1.325V | 125W |
Phenom II x4 910 | AM3 | Deneb | 45nm | 2600 | 13 | 1.325V | 95W |
Phenom II x4 905e | AM3 | Deneb | 45nm | 2500 | 12.5 | 1.25V | 65W |
Phenom II x4 900e | AM3 | Deneb | 45nm | 2400 | 12 | 1.25V | 65W |
PhenomII x4 910e | AM3 | Deneb | 45nm | 2600 | 13 | 0.825-1.25V | 65W |
Phenom II x4 840 | AM3 | Deneb | 45nm | 3200 | 16 | /V | 95W |
PhenomII x4 830 | AM3 | Deneb | 45nm | 3000 | 15 | /V | 95W |
Phenom II x4 820 | AM3 | Deneb | 45nm | 2800 | 14 | 0.9-1.425V | 95W |
Phenom II x4 810 | AM3 | Deneb | 45nm | 2600 | 13 | 1.325V | 95W |
Phenom II x4 805 | AM3 | Deneb | 45nm | 2500 | 12.5 | 1.325V | 95W |
Phenom II X3 715 BE | AM3 | Heka | 45nm | 2800 | 14 | / | 95W |
Phenom II x3 740BE | AM3 | Heka | 45nm | 3000 | 15 | 1.25V | 95W |
Phenom II x3 720BE | AM3 | Heka | 45nm | 2800 | 14 | 1.25V | 95W |
Phenom II x3 710 | AM3 | Heka | 45nm | 2600 | 13 | 1.25V | 95W |
Phenom II x3 705e | AM3 | Heka | 45nm | 2500 | 12.5 | 1.15V | 65W |
Phenom II x3 700e | AM3 | Heka | 45nm | 2400 | 12 | 1.15V | 65W |
/ | |||||||
Phenom II x2 565 | AM3 | Callisto | 45nm | 3400 | 17 | 1.225-1.425V | 80W |
Phenom II x2 560 | AM3 | Callisto | 45nm | 3300 | 16.5 | 0.775-1.425V | 80W |
Phenom II x2 555 | AM3 | Callisto | 45nm | 3200 | 16 | 1.25V | 80W |
Phenom II x2 550BE | AM3 | Callisto | 45nm | 3100 | 15.5 | 1.25V | 80W |
Phenom II x2 545 | AM3 | Callisto | 45nm | 3000 | 15 | 1.25V | 80W |
Atlhon II | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Athlon II x2 265 | AM3 | Regor | 45nm | 3300 | 16.5 | 0.825-1.4V | 65W |
Athlon II x2 260 | AM3 | Regor | 45nm | 3200 | 16 | 1.25V | 65W |
Athlon II x2 255 | AM3 | Regor | 45nm | 3100 | 15.5 | 1.25V | 65W |
Athlon II x2 250 | AM3 | Regor | 45nm | 3000 | 15 | 1.25V | 65W |
Athlon II x2 245 | AM3 | Regor | 45nm | 2900 | 14.5 | 1.25V | 65W |
Athlon II x2 240 | AM3 | Regor | 45nm | 2800 | 14 | 1.25V | 65W |
Athlon II x2 245e | AM3 | Regor | 45nm | 2900 | 14.5 | 1.25V | 45W |
Athlon II x2 220 | AM3 | Regor | 45nm | 2800 | 14 | 1.25V | 65W |
/ | |||||||
Athlon II x2 215 | AM3 | Regor | 45nm | 2700 | 13.5 | 1.25V | 65W |
Athlon II x2 240e | AM3 | Regor | 45nm | 2800 | 14 | 1.25V | 45W |
Athlon II x2 235e | AM3 | Regor | 45nm | 2700 | 13.5 | 1.25V | 45W |
Athlon II x2 250e | AM3 | Regor | 45nm | 3000 | 15 | 0.85-1.4V | 45W |
Athlon II x2 210e | AM3 | Regor | 45nm | 2600 | 13 | 0.825-1.3V | 45W |
Athlon II x3 455 | AM3 | Rena | 45nm | 3300 | 16.5 | 0.85-1.4V | 95W |
Athlon II x3 450 | AM3 | Rana | 45nm | 3200 | 16 | 0.85-1.4V | 95W |
Athlon II x3 445 | AM3 | Rena | 45nm | 3100 | 15.5 | 0V | 95W |
Athlon II x3 440 | AM3 | Rana | 45nm | 3000 | 15 | 0V | 95W |
Athlon II x3 435 | AM3 | Rana | 45nm | 2900 | 14.5 | 0V | 95W |
Athlon II x3 425 | AM3 | Rana | 45nm | 2700 | 13.5 | 0V | 95W |
Athlon II x3 415e | AM3 | Rana | 45nm | 2500 | 12.5 | 0V | 45W |
Athlon II x3 405e | AM3 | Rana | 45nm | 2300 | 11.5 | 0V | 45W |
Athlon II x3 400e | AM3 | Rana | 45nm | 2200 | 11 | 0V | 45W |
Athlon II x3 420e | AM3 | Rana | 45nm | 2600 | 13 | 0.775-1.25V | 45W |
Athlon II x4 645 | AM3 | Propus | 45nm | 3100 | 15.5 | 1.05-1.4V | 95W |
Athlon II x4 640 | AM3 | Propus | 45nm | 3000 | 15 | 0V | 95W |
Athlon II x4 635 | AM3 | Propus | 45nm | 2900 | 14.5 | 0V | 95W |
Athlon II x4 630 | AM3 | Propus | 45nm | 2800 | 14 | 0V | 95W |
Athlon II x4 620 | AM3 | Propus | 45nm | 2600 | 13 | 0V | 95W |
Athlon II x4 610e | AM3 | Propus | 45nm | 2400 | 12 | 0V | 45W |
Athlon II x4 605e | AM3 | Propus | 45nm | 2300 | 11.5 | 0V | 45W |
Athlon II x4 600e | AM3 | Propus | 45nm | 2200 | 11 | 0V | 45W |
Phenom | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Phenom x4 9950BE | AM2+ | Agena | 65nm | 2600 | 13 | 1.3V | 140W |
Phenom x4 9950BE | AM2+ | Agena | 65nm | 2600 | 13 | 1.3V | 125W |
Phenom x4 9850BE | AM2+ | Agena | 65nm | 2500 | 12.5 | 1.3V | 125W |
Phenom x4 9850 | AM2+ | Agena | 65nm | 2500 | 12.5 | 1.3V | 125W |
Phenom x4 9850 | AM2+ | Agena | 65nm | 2500 | 12.5 | 1.25V | 95W |
Phenom x4 9750 | AM2+ | Agena | 65nm | 2400 | 12 | 1.3V | 125W |
Phenom x4 9750 | AM2+ | Agena | 65nm | 2400 | 12 | 1.25V | 95W |
Phenom x4 9650 | AM2+ | Agena | 65nm | 2300 | 11.5 | 1.25V | 95W |
Phenom x4 9600BE | AM2+ | Agena | 65nm | 2300 | 11.5 | 1.25V | 95W |
Phenom x4 9600 | AM2+ | Agena | 65nm | 2300 | 11.5 | 1.25V | 95W |
Phenom x4 9550 | AM2+ | Agena | 45nm | 2200 | 11 | 1.25V | 95W |
Phenom x4 9500 | AM2+ | Agena | 65nm | 2200 | 11 | 1.25V | 95W |
Phenom x4 9450e | AM2+ | Agena | 65nm | 2100 | 10.5 | 1.125V | 65W |
Phenom x4 9350e | AM2+ | Agena | 65nm | 2000 | 10 | 1.125V | 65W |
Phenom x4 9150e | AM2+ | Agena | 65nm | 1800 | 9 | 1.125V | 65W |
Phenom x4 9100e | AM2+ | Agena | 65nm | 1800 | 9 | 1.125V | 65W |
Phenom x3 8750BE | AM2+ | Toliman | 65nm | 2400 | 12 | 1.25V | 95W |
Phenom x3 8750 | AM2+ | Toliman | 65nm | 2400 | 12 | 1.25V | 95W |
Phenom x3 8650 | AM2+ | Toliman | 65nm | 2300 | 11.5 | 1.25V | 95W |
Phenom x3 8600 | AM2+ | Toliman | 65nm | 2300 | 11.5 | 1.25V | 95W |
Phenom x3 8450 | AM2+ | Toliman | 65nm | 2100 | 10.5 | 1.25V | 95W |
Phenom x3 8450e | AM2+ | Toliman | 65nm | 2100 | 10.5 | 1.25V | 65W |
Phenom x3 8400 | AM2+ | Toliman | 65nm | 2100 | 10.5 | 1.25V | 95W |
Phenom x3 8250e | AM2+ | Toliman | 65nm | 1900 | 9.5 | 1.25V | 65W |
Athlon 64/Athlon x2 | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Athlon x2 7850BE | AM2+ | Kuma | 65nm | 2800 | 14 | 1.325V | 95W |
Athlon x2 7750BE | AM2+ | Kuma | 65nm | 2700 | 13.5 | 1.325V | 95W |
Athlon x2 7550 | AM2+ | Kuma | 65nm | 2500 | 12.5 | 1.325V | 95W |
Athlon x2 7450 | AM2+ | Kuma | 65nm | 2400 | 12 | 1.325V | 95W |
Atlhon x2 BE-2400 | AM2 | Brisbane | 65nm | 2300 | 11.5 | 1.25V | 45W |
Atlhon x2 BE-2350 | AM2 | Brisbane | 65nm | 2100 | 10.5 | 1.25V | 45W |
Atlhon x2 BE-2300 | AM2 | Brisbane | 65nm | 1900 | 9.5 | 1.25V | 45W |
Athlon X2 5050e | AM2 | Brisbane | 65nm | 2600 | 13 | 1.15V | 45W |
Athlon X2 4850e | AM2 | Brisbane | 65nm | 2500 | 12.5 | 1.15V | 45W |
Athlon X2 4450e | AM2 | Brisbane | 65nm | 2300 | 11.5 | 1.15V | 45W |
Athlon X2 4050e | AM2 | Brisbane | 65nm | 2100 | 10.5 | 1.15V | 45W |
Athlon 64 FX-62 | AM2 | Windsor | 90nm | 2800 | 14 | 1.35V | 125W |
Athlon 64 X2 6400+BE | AM2 | Windsor | 90nm | 3200 | 16 | 1.35V | 125W |
Athlon 64 X2 6000+ | AM2 | Brisbane | 65nm | 3100 | 15.5 | 1.4V | 89W |
Athlon 64 X2 6000+ | AM2 | Windsor | 90nm | 3000 | 15 | 1.35V | 125W |
Athlon 64 X2 5800+ | AM2 | Brisbane | 65nm | 3000 | 15 | 1.4V | 89W |
Athlon 64 X2 5600+ | AM2 | Brisbane | 65nm | 2900 | 14.5 | 1.325V | 65W |
Athlon 64 X2 5600+ | AM2 | Windsor | 90nm | 2800 | 14 | 1.35V | 89W |
Athlon 64 X2 5400+ BE | AM2 | Brisbane | 65nm | 2800 | 14 | 1.325V | 65W |
Athlon 64 X2 5400+ | AM2 | Brisbane | 65nm | 2800 | 14 | 1.325V | 65W |
Athlon 64 X2 5400+ | AM2 | Windsor | 90nm | 2800 | 14 | 1.35V | 89W |
Athlon 64 X2 5200+ | AM2 | Brisbane | 65nm | 2700 | 13.5 | 1.25V | 65W |
Athlon 64 X2 5200+ | AM2 | Windsor | 90nm | 2600 | 13 | 1.35V | 89W |
Athlon 64 X2 5200+ EE | AM2 | Windsor | 90nm | 2600 | 13 | 1.25V | 65W |
Athlon 64 X2 5000+ BE | AM2 | Brisbane | 65nm | 2600 | 13 | 1.325V | 65W |
Athlon 64 X2 5000+ | AM2 | Brisbane | 65nm | 2600 | 13 | 1.325V | 65W |
Athlon 64 X2 5000+ | AM2 | Windsor | 90nm | 2600 | 13 | 1.35V | 89W |
Athlon 64 X2 5000+ EE | AM2 | Windsor | 90nm | 2600 | 13 | 1.25V | 65W |
Athlon 64 X2 4800+ | AM2 | Brisbane | 65nm | 2500 | 12.5 | 1.325V | 65W |
Athlon 64 X2 4800+ | AM2 | Windsor | 90nm | 2400 | 12 | 1.35V | 89W |
Athlon 64 X2 4800+ EE | AM2 | Windsor | 90nm | 2400 | 12 | 1.25V | 65W |
Athlon 64 X2 4600+ | AM2 | Brisbane | 65nm | 2400 | 12 | 1.325V | 65W |
Athlon 64 X2 4600+ | AM2 | Windsor | 90nm | 2400 | 12 | 1.35V | 89W |
Athlon 64 X2 4600+ EE | AM2 | Windsor | 90nm | 2400 | 12 | 1.25V | 65W |
Athlon 64 X2 4400+ | AM2 | Brisbane | 65nm | 2300 | 11.5 | 1.25V | 65W |
Athlon 64 X2 4400+ | AM2 | Windsor | 90nm | 2200 | 11 | 1.35V | 89W |
Athlon 64 X2 4400+ EE | AM2 | Windsor | 90nm | 2200 | 11 | 1.25V | 65W |
Athlon 64 X2 4200+ | AM2 | Brisbane | 65nm | 2200 | 11 | 1.25V | 65W |
Athlon 64 X2 4200+ | AM2 | Windsor | 90nm | 2200 | 11 | 1.35V | 89W |
Athlon 64 X2 4200+ EE | AM2 | Windsor | 90nm | 2200 | 11 | 1.25V | 65W |
Athlon 64 X2 4000+ | AM2 | Brisbane | 65nm | 2100 | 10.5 | 1.25V | 65W |
Athlon 64 X2 4000+ | AM2 | Windsor | 90nm | 2000 | 10 | 1.35V | 89W |
Athlon 64 X2 4000+ EE | AM2 | Windsor | 90nm | 2000 | 10 | 1.25V | 65W |
Athlon 64 X2 3800+ | AM2 | Windsor | 90nm | 2000 | 10 | 1.35V | 89W |
Athlon 64 X2 3800+ EE | AM2 | Windsor | 90nm | 2000 | 10 | 1.25V | 65W |
Athlon 64 X2 3800+ EE SFF | AM2 | Windsor | 90nm | 2000 | 10 | 1.075V | 35W |
Athlon 64 X2 3600+ | AM2 | Brisbane | 65nm | 1900 | 9.5 | 1.25V | 65W |
Athlon 64 X2 3600+ EE | AM2 | Windsor | 90nm | 2000 | 10 | 1.25V | 65W |
Athlon 64 LE-1660 | AM2 | Lima | 65nm | 2800 | 14 | 1.4V | 45W |
Athlon 64 LE-1640 | AM2 | Lima | 65nm | 2700 | 13.5 | 1.4V | 45W |
Athlon 64 LE-1640 | AM2 | Windsor | 90nm | 2600 | 13 | 1.4V | 45W |
Athlon 64 LE-1620 | AM2 | Windsor | 90nm | 2400 | 12 | 1.4V | 45W |
Athlon 64 LE-1600 | AM2 | Windsor | 90nm | 2200 | 11 | 1.4V | 45W |
Athlon 64 4000+ | AM2 | Windsor | 90nm | 2600 | 13 | 1.4V | 62W |
Athlon 64 4000+ | AM2 | Orleans | 90nm | 2600 | 13 | 1.4V | 62W |
Athlon 64 3800+ | AM2 | Lima | 65nm | 2400 | 12 | 1.4V | 45W |
Athlon 64 3800+ | AM2 | Windsor | 90nm | 2400 | 12 | 1.4V | 62W |
Athlon 64 3800+ | AM2 | Orleans | 90nm | 2400 | 12 | 1.4V | 62W |
/ | / | / | / | / | / | / | / |
Athlon 64 3800+ EE | AM2 | Orleans | 90nm | 2400 | 12 | 1.25V | 35W |
Athlon 64 3500+ | AM2 | Lima | 65nm | 2200 | 11 | 1.35V | 45W |
Athlon 64 3500+ | AM2 | Windsor | 90nm | 2200 | 11 | 1.4V | 62W |
Athlon 64 3500+ | AM2 | Orleans | 90nm | 2200 | 11 | 1.4V | 62W |
Athlon 64 3500+ EE | AM2 | Orleans | 90nm | 2200 | 11 | 1.25V | 35W |
Athlon 64 3200+ | AM2 | Lima | 65nm | 2000 | 10 | 1.35V | 45W |
Athlon 64 3200+ | AM2 | Orleans | 90nm | 2000 | 10 | 1.4V | 62W |
Athlon 64 3000+ | AM2 | Orleans | 90nm | 1800 | 9 | 1.4V | 62W |
Athlon 64 2650+ | AM2 | Lima | 65nm | 1600 | 8 | V | 15W |
Athlon 64 2600+ | AM2 | Lima | 65nm | 1600 | 8 | 1.1V | 15W |
Athlon 64 2000+ | AM2 | Lima | 65nm | 1000 | 5 | 0.9V | 8W |
Athlon FX 51 | 940 | SledgeHammer | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon FX 53 | 940 | SledgeHammer | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon FX 70 | F | Windsor | 90nm | 2600 | 13 | 1.4V | 2x125W |
Athlon FX 72 | F | Windsor | 90nm | 2800 | 14 | 1.4V | 2x125W |
Athlon FX 74 | F | Windsor | 90nm | 3000 | 15 | 1.4V | 2x125W |
Athlon 939/754 | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Athlon 64 FX-60 | 939 | Toledo | 90nm | 2600 | 13 | 1.35V | 110W |
Athlon 64 FX-57 | 939 | San Diego | 90nm | 2800 | 14 | 1.4V | 104W |
Athlon 64 FX-55 | 939 | San Diego | 90nm | 2600 | 13 | 1.4V | 104W |
Athlon 64 FX-55 | 939 | Clawhammer | 130nm | 2600 | 13 | 1.5V | 104W |
Athlon 64 FX-53 | 939 | Clawhammer | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 X2 4800+ | 939 | Toledo | 90nm | 2400 | 12 | 1.35V | 110W |
Athlon 64 X2 4600+ | 939 | Toledo | 90nm | 2400 | 12 | 1.35V | 89W |
Athlon 64 X2 4600+ | 939 | Manchester | 90nm | 2400 | 12 | 1.35V | 110W |
Athlon 64 X2 4400+ | 939 | Toledo | 90nm | 2200 | 11 | 1.35V | 110W |
Athlon 64 X2 4200+ | 939 | Toledo | 90nm | 2200 | 11 | 1.35V | 89W |
Athlon 64 X2 4200+ | 939 | Manchester | 90nm | 2200 | 11 | 1.35V | 89W |
Athlon 64 4200+ | 939 | San Diego | 90nm | 2600 | 13 | 1.4V | 89W |
/ | / | / | / | / | / | / | / |
Athlon 64 X2 3800+ | 939 | Toledo | 90nm | 2000 | 10 | 1.35V | 89W |
Athlon 64 X2 3800+ | 939 | Manchester | 90nm | 2000 | 10 | 1.35V | 89W |
Athlon 64 X2 3600+ | 939 | Manchester | 90nm | 2000 | 10 | 1.35V | 89W |
Athlon 64 4000+ | 939 | Toledo | 90nm | 2400 | 12 | 1.35V | 89W |
Athlon 64 4000+ | 939 | San Diego | 90nm | 2400 | 12 | 1.4V | 89W |
Athlon 64 4000+ | 939 | Clawhammer | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3800+ | 939 | Venice | 90nm | 2400 | 12 | 1.4V | 89W |
Athlon 64 3800+ | 939 | Newcastle | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3700+ | 939 | Toledo | 90nm | 2200 | 11 | 1.35V | 89W |
Athlon 64 3700+ | 939 | San Diego | 90nm | 2200 | 11 | 1.4V | 89W |
Athlon 64 3500+ | 939 | Manchester | 90nm | 2200 | 11 | 1.35V | 67W |
Athlon 64 3500+ | 939 | San Diego | 90nm | 2200 | 11 | 1.4V | 67W |
Athlon 64 3500+ | 939 | Venice | 90nm | 2200 | 11 | 1.4V | 67W |
Athlon 64 3500+ | 939 | Winchester | 90nm | 2200 | 11 | 1.4V | 67W |
Athlon 64 3500+ | 939 | Clawhammer | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3500+ | 939 | Newcastle | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3400+ | 939 | Venice | 90nm | 2200 | 11 | 1.4V | 67W |
Athlon 64 3400+ | 939 | Newcastle | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3200+ | 939 | Manchester | 90nm | 2000 | 10 | 1.35V | 67W |
Athlon 64 3200+ | 939 | Venice | 90nm | 2000 | 10 | 1.4V | 67W |
Athlon 64 3200+ | 939 | Winchester | 90nm | 2000 | 10 | 1.4V | 67W |
Athlon 64 3200+ | 939 | Newcastle | 130nm | 2000 | 11 | 1.5V | 89W |
Athlon 64 3000+ | 939 | Venice | 90nm | 1800 | 9 | 1.4V | 67W |
Athlon 64 3000+ | 939 | Winchester | 90nm | 1800 | 9 | 1.4V | 67W |
Athlon 64 3000+ | 939 | Newcastle | 130nm | 1800 | 9 | 1.5V | 89W |
Athlon 64 3700+ | 754 | Clawhammer | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3400+ | 754 | Venice | 90nm | 2400 | 12 | 1.4V | 67W |
Athlon 64 3400+ | 754 | Clawhammer | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3400+ | 754 | Clawhammer | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3400+ | 754 | Newcastle | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3300+ | 754 | Newcastle | 130nm | 2400 | 12 | 1.5V | 89W |
Athlon 64 3200+ | 754 | Venice | 90nm | 2200 | 11 | 1.4V | 59W |
Athlon 64 3200+ | 754 | Clawhammer | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3200+ | 754 | Clawhammer | 130nm | 2000 | 10 | 1.5V | 89W |
Athlon 64 3200+ | 754 | Newcastle | 130nm | 2200 | 11 | 1.5V | 89W |
Athlon 64 3000+ | 754 | Venice | 90nm | 2000 | 10 | 1.4V | 51W |
Athlon 64 3000+ | 754 | Venice | 90nm | 2000 | 10 | 1.35V | 51W |
Athlon 64 3000+ | 754 | Clawhammer | 130nm | 2000 | 10 | 1.5V | 89W |
Athlon 64 3000+ | 754 | Newcastle | 130nm | 2000 | 10 | 1.5V | 89W |
Athlon 64 2800+ | 754 | Clawhammer | 130nm | 1800 | 9 | 1.5V | 89W |
Athlon 64 2800+ | 754 | Newcastle | 130nm | 1800 | 9 | 1.5V | 89W |
Athlon 64 1500+ | 754 | Venice | 90nm | 1000 | 5 | 0.9V | 9W |
Sempron | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Sempron 150 | AM3 | Sargas | 45nm | 2900 | 14.5 | 0.825-1.35V | 45W |
Sempron 145 | AM3 | Sargas | 45nm | 2800 | 14 | 0.825v-1.35V | 45W |
Sempron 140 | AM3 | Sargas | 45nm | 2700 | 13.5 | 1.25V | 45W |
Sempron X2 2300 | AM2 | Brisbane | 65nm | 2200 | 11 | V | 65W |
Sempron X2 2200 | AM2 | Brisbane | 65nm | 2000 | 10 | V | 65W |
Sempron X2 2100 | AM2 | Brisbane | 65nm | 1800 | 9 | 0V | 65W |
Sempron LE-1300 | AM2 | Sparta | 65nm | 2300 | 11.5 | 1.35V | 45W |
Sempron LE-1250 | AM2 | Sparta | 65nm | 2200 | 11 | 1.35V | 45W |
Sempron LE-1200 | AM2 | Sparta | 65nm | 2100 | 10.5 | 1.35V | 45W |
Sempron LE-1150 | AM2 | Sparta | 65nm | 2000 | 10 | 1.35V | 45W |
Sempron LE-1100 | AM2 | Sparta | 65nm | 1900 | 9.5 | 1.35V | 45W |
Sempron 3800+ | AM2 | Manila | 90nm | 2200 | 11 | 1.4V | 62W |
Sempron 3600+ | AM2 | Manila | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 3500+ | AM2 | Manila | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 3500+ EE SFF | AM2 | Manila | 90nm | 2000 | 10 | 1.25V | 35W |
Sempron 3400+ | AM2 | Manila | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3400+ EE SFF | AM2 | Manila | 90nm | 1800 | 9 | 1.25V | 35W |
Sempron 3200+ | AM2 | Manila | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3200+ EE SFF | AM2 | Manila | 90nm | 1800 | 9 | 1.25V | 35W |
Sempron 3000+ | AM2 | Manila | 90nm | 1600 | 8 | 1.4V | 62W |
Sempron 3000+ EE SFF | AM2 | Manila | 90nm | 1600 | 8 | 1.25V | 35W |
Sempron 2800+ | AM2 | Manila | 90nm | 1600 | 8 | 1.4V | 62W |
Sempron 3000+ | 939 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3000+ | 939 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3200+ | 939 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3200+ | 939 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 64 3400+ | 939 | Palermo | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 64 3500+ | 939 | Palermo | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 64 3400+ | 754 | Palermo | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 64 3300+ | 754 | Palermo | 90nm | 2000 | 10 | 1.4V | 62W |
Sempron 3000+ | 754 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 3100+ | 754 | Palermo | 90nm | 1800 | 9 | 1.4V | 62W |
Sempron 2600+ | 754 | Palermo | 90nm | 1600 | 8 | 1.4V | 62W |
Sempron 2800+ | 754 | Palermo | 90nm | 1600 | 8 | 1.4V | 62W |
Sempron 64 2500+ | 754 | Palermo | 90nm | 1400 | 7 | 1.4V | 62W |
Sempron 3100+ | 754 | Paris | 130nm | 1800 | 9 | 1.4V | 62W |
Sempron 2500+ | 754 | Paris | 130nm | 1800 | 9 | 1.4V | 62W |
Sempron 2200+ | A | Thoroughbred B | 130nm | 1500 | 9 | 1.6V | 62W |
Sempron 2300+ | A | Thoroughbred B | 130nm | 1584 | 9.5 | 1.6V | 62W |
Sempron 2400+ | A | Thoroughbred B | 130nm | 1667 | 10 | 1.6V | 62W |
Sempron 2500+ | A | Thoroughbred B | 130nm | 1750 | 10.5 | 1.6V | 62W |
Sempron 2600+ | A | Thoroughbred B | 130nm | 1883 | 11 | 1.6V | 62W |
Sempron 2800+ | A | Thoroughbred B | 130nm | 2000 | 12 | 1.6V | 62W |
Sempron 3000+ | A | Barton | 130nm | 2000 | 12 | 1.6V | 62W |
Sempron 3300+ | A | Barton | 130nm | 2200 | 11 | 1.65V | 64W |
Athlon XP | |||||||
---|---|---|---|---|---|---|---|
Modello | Socket | Code name | Proc. Prod. | Frequenza MHz | Moltiplicatore | Voltaggio | TDP |
Athlon XP 3200+ | A | Barton | 130nm | 2200 | 11 | 1.65V | 77W |
Athlon XP 3000+ | A | Barton | 130nm | 2100 | 10.5 | 1.65V | 68W |
Athlon XP 3000+ | A | Barton | 130nm | 2167 | 13 | 1.65V | 68W |
Athlon XP 2800+ | A | Barton | 130nm | 2083 | 12.5 | 1.65V | 68W |
Athlon XP 2800+ DTR | A | Barton | 130nm | 2083 | 12.5 | 1.5V | 68W |
Athlon XP 2700+ | A | Thoroughbred | 130nm | 2167 | 13 | 1.65V | 62W |
Athlon XP 2600+ | A | Barton | 130nm | 1917 | 11.5 | 1.65V | 68W |
Athlon XP 2600+ DTR | A | Barton | 130nm | 1917 | 11.5 | 1.5V | 68W |
Athlon XP 2600+ | A | Thoroughbred | 130nm | 2083 | 12.5 | 1.65V | 62W |
Athlon XP 2600+ | A | Thoroughbred | 130nm | 2133 | 16 | 1.65V | 62W |
Athlon XP 2500+ | A | Barton | 130nm | 1833 | 11 | 1.65V | 68W |
Athlon XP 2500+ DTR | A | Barton | 130nm | 1833 | 11 | 1.5V | 68W |
Athlon XP 2400+ | A | Thorton | 130nm | 2000 | 15 | 1.65V | 62W |
Athlon XP 2400+ DTR | A | Thorton | 130nm | 2000 | 15 | 1.6V | 62W |
Athlon XP 2400+ | A | Thoroughbred | 130nm | 2000 | 15 | 1.65V | 62W |
Athlon XP 2400+ | A | Thoroughbred | 130nm | 2000 | 15 | 1.6V | 62W |
Athlon XP 2200+ | A | Thorton | 130nm | 1800 | 13.5 | 1.6V | 62W |
